Top 10 Countries by Speedrunning – June 2023

The compilation of the list is based on the World Records that have been published on Speedrun.com as of June 3, 2023.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27379 (+225)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4668 (+124)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4441 (-189)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2984 (-215)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2861 (-87)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2760 (-26)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2330 (+8)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2194 (-109)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2153 (+16)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1294 (-49)

Top 10 Countries by Speedrunning – May 2023

The compilation of the list is based on the World Records that have been published on Speedrun.com as of May 5, 2023.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27154 (-603)
  2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4630 (+142)
  3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4544 (-151)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3199 (-114)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2948 (+203)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2786 (+67)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2322 (-8)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2303 (+138)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2137 (-9)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1343 (-75)

Top 10 Countries by Speedrunning – April 2023

The list is compiled from the number of World Records posted as of Apr 4, 2023 on Speedrun.com.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27757 (-318)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4695 (-79)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4488 (-214)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3313 (+10)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2745 (-103)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2719 (-7)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2330 (+57)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2165 (-299)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2146 (-8)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1418 (+136)

Introducing the PacePals Chrome extension

Don’t let a World Record (WR) slip by unnoticed! Install this Chrome extension to receive notifications and alert other users about possible WR or PB achievements by speedrunners worldwide.

  1. Get the PacePals Chrome extension.
  2. Pin the extension to the browser.
  3. Get notified or visit a Twitch channel and use it to notify other users!