Top 10 Countries by Speedrunning – June 2022


The list is compiled from the number of World Records posted as of June 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 25368 (+201)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4433 (+157)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3812 (-116)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3008 (+102)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2502 (-72)
6. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2163 (+96)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2158 (+73) ๐Ÿ”ป
8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1961 (+191)
9. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1950 (-117) ๐Ÿ”ป
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1401 (-53)

Source: Speedrun.com

Top 10 Countries by Speedrunning – May 2022


The list is compiled from the number of World Records posted as of May 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 25167 (+982)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4276 (+157)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3928 (+125)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2906 (+246)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2574 (+157)
6. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2085 (+146)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2067 (-41) ๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2067 (+107)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1770 (+31)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1454 (+26)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Apr 2022

The list is compiled from the number of World Records posted as of Apr 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24185 (-635)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4119 (-106)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3803 (+122)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2660 (-33)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2417 (-125)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2108 (+41)
7. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1960 (-28)
8. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1939 (-133) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1739 (+67)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1428 (+61)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Mar 2022


The list is compiled from the number of World Records posted as of Mar 2, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24820 (+374)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4225 (+240)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3681 (+142)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2693 (-152)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2542 (-51)
6. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2072 (+144)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2067 (+77)๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1988 (+5)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1672 (+5)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1367 (-96)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Feb 2022


The list is compiled from the number of World Records posted as of Feb 2, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24446 (+952)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3985 (+55)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3539 (+217)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2845 (+148)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2593 (+133)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1990 (-34)
7. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1983 (+136)
8. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1928 (-23) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1667 (-151)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1463 (+199)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Jan 2022

The list is compiled from the number of World Records posted as of Jan 2, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 23494 (-330)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3930 (-51)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3322 (-118)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2697 (-206)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2460 (+93)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2024 (+45)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1951 (+189)
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1847 (-183) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1818 (+70)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1264 (-50)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Dec 2021

The list is compiled from the number of World Records posted as of Dec 2, 2021 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 23824 (+528)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3981 (+72)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3440 (+137)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2903 (+354)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2367 (-32)
6. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2030 (+235)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1979 (+169)
8. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1762 (-76) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1748 (+184)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1314 (-31)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Nov 2021

The list is compiled from the number of World Records posted as of Nov 2, 2021 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 23296 (+163)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3909 (+50)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3303 (+156)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2549 (-86)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2399 (+66)
6. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1838 (+3)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1810 (-41) ๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1795 (-15)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1564 (-115)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1345 (+98)

Source:ย Speedrun.com

Top 10 Countries by Speedrunning – Oct 2021

The list is compiled from the number of World Records posted as of Oct 3, 2021 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 23133 (+306)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3859 (+81)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3147 (+187)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2635 (+24)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2333 (+62)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1851 (-18)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1835 (+24)
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1810 (+129)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1679 (+184)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1247 (-36)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Sep 2021

The list is compiled from the number of World Records posted as of Sep 13, 2021 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 22827
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3778
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 2960
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2611
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2395
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1869
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1811
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1681
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1495
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1283

Source: Speedrun.com