Top 10 Countries by Speedrunning – November 2022

The list is compiled from the number of World Records posted as of Nov 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26771 (-351)
2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4459 (+70)
3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4397 4723 (-326)๐Ÿ”ป
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3064 (+75)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2603 (-88)
6. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2494 (+1088)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2363 (-90)๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2238 (+198)๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2105 (+210)๐Ÿ”ป
10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1247

Source: Speedrun.com

Top 10 Countries by Speedrunning – October 2022

The list is compiled from the number of World Records posted as of Oct 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27122 (+710)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4723 (+46)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4389 (+108)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2989 (+55)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2691 (+153)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2453 (-107)๐Ÿ”ป
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2138 (-151)
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2040 (-115)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1895 (-272)๐Ÿ”ป
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1406 (-103)

Source: Speedrun.com

Top 10 Countries by Speedrunning – September 2022

The list is compiled from the number of World Records posted as of Sep 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26412 (+234)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4677 (+4)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4281 (+243)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2934 (+79)
5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2560 (+139)
6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2538 (+25)๐Ÿ”ป
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2289 (+96)
8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2167 (+158)
9. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2155 (+201)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1509 (+142)

Source: Speedrun.com

Top 10 Countries by Speedrunning – August 2022

The list is compiled from the number of World Records posted as of Aug 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26178 (-88)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4673 (+130)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4038 (-183)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2855 (-234)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2513 (+4)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2421 (+6)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2193 (+81)
8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2009 (+62)
9. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1954 (-41)๐Ÿ”ป
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1367 (-127)

Source: Speedrun.com

Top 10 Countries by Speedrunning – July 2022


The list is compiled from the number of World Records posted as of July 6, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26266 (+898)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4543 (+110)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4221 (+409)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3089 (+81)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2509 (+7)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2415 (+465)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2112 (-46)
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1995 (-168)๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1947 (-14)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1494 (+93)

Source: Speedrun.com

Top 10 Countries by Speedrunning – June 2022


The list is compiled from the number of World Records posted as of June 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 25368 (+201)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4433 (+157)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3812 (-116)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3008 (+102)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2502 (-72)
6. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2163 (+96)
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2158 (+73) ๐Ÿ”ป
8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1961 (+191)
9. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1950 (-117) ๐Ÿ”ป
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1401 (-53)

Source: Speedrun.com

Top 10 Countries by Speedrunning – May 2022


The list is compiled from the number of World Records posted as of May 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 25167 (+982)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4276 (+157)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3928 (+125)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2906 (+246)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2574 (+157)
6. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2085 (+146)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2067 (-41) ๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2067 (+107)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1770 (+31)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1454 (+26)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Apr 2022

The list is compiled from the number of World Records posted as of Apr 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24185 (-635)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4119 (-106)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3803 (+122)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2660 (-33)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2417 (-125)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2108 (+41)
7. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1960 (-28)
8. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1939 (-133) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1739 (+67)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1428 (+61)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Mar 2022


The list is compiled from the number of World Records posted as of Mar 2, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24820 (+374)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4225 (+240)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3681 (+142)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2693 (-152)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2542 (-51)
6. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2072 (+144)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2067 (+77)๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1988 (+5)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1672 (+5)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1367 (-96)

Source: Speedrun.com

Top 10 Countries by Speedrunning – Feb 2022


The list is compiled from the number of World Records posted as of Feb 2, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 24446 (+952)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 3985 (+55)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 3539 (+217)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2845 (+148)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2593 (+133)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 1990 (-34)
7. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 1983 (+136)
8. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 1928 (-23) ๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1667 (-151)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1463 (+199)

Source: Speedrun.com